| 19,952.24 | +18.43 | (0.09%) | ||
| 2,269.49 | +5.70 | (0.25%) | ||
| 5,491.50 | +28.81 | (0.53%) |
World markets
| Shanghai | 3,114.66 | -7.91 (-0.25%) |
| Nikkei 225 | 19,403.06 | +6.42 (0.03%) |
| Hang Seng Index | 21,574.76 | -61.44 (-0.28%) |
| TSEC | 9,109.27 | -1.27 (-0.01%) |
| FTSE 100 | 7,068.17 | +4.49 (0.06%) |
| EURO STOXX 50 | 3,278.53 | +4.56 (0.14%) |
| CAC 40 | 4,848.28 | +8.60 (0.18%) |
| S&P TSX | 15,328.15 | -7.08 (-0.05%) |
| S&P/ASX 200 | 5,627.90 | -16.00 (-0.28%) |
| BSE Sensex | 26,213.44 | +406.34 (1.57%) |
| TA25 | 1,475.53 | +13.73 (0.94%) |
| SMI | 8,259.45 | +26.81 (0.33%) |
| ATX | 2,633.71 | +0.13 (0.00%) |
| IBOVESPA | 58,691.77 | +71.51 (0.12%) |
| SET | 1,517.08 | +1.85 (0.12%) |
| BIST100 | 76,699.41 | -329.06 (-0.43%) |
| IBEX | 9,376.60 | +8.90 (0.10%) |
| WIG | 51,368.63 | +73.05 (0.14%) |
| TASI | 7,257.17 | +90.81 (1.27%) |
| MERVAL | 14,443.40 | -42.87 (-0.30%) |
| IPC | 45,136.87 | +147.29 (0.33%) |
| IDX Composite | 5,102.95 | +75.25 (1.50%) |
Bonds
| 3 Month | 0.51% | +0.01 (2.00%) |
| 6 Month | 0.64% | -0.01 (-1.54%) |
| 2 Year | 1.22% | 0.00 (0.00%) |
| 5 Year | 2.06% | 0.00 (0.00%) |
| 10 Year | 2.57% | 0.00 (0.00%) |
| 30 Year | 3.15% | +0.01 (0.32%) |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.31% | ||||||||
| Basic Materials | +0.64% | ||||||||
| Industrials | +0.22% | ||||||||
| Cyclical Cons. Goods ... | +0.20% | ||||||||
| Non-Cyclical Cons. Goods... | +0.49% | ||||||||
| Financials | +0.12% | ||||||||
| Healthcare | +0.23% | ||||||||
| Technology | +0.53% | ||||||||
| Telecommunications Servi... | -0.20% | ||||||||
| Utilities | +0.01% | ||||||||
Tidak ada komentar:
Posting Komentar