World Stocks (Global Stocks)

World Stocks (Global Stocks)

Richard Marx - "Angelia" Live

Richard Marx - "Angelia" Live Text

My Favorite Video
Richard Marx - "Angelia" Live (Source : Youtube)

RUNNING TEXT

WELCOME TO GLENN MARKET WATCH-----> WATCH WORLD STOCKS, WATCH MARKET & MAKE DAILY PROFIT

World Stocks Update (Real Time)

Senin, 26 Desember 2016

Market Update Today (Source: Google Finance)

Yen Breaks Winning Streak While Oil Extends Rally: Markets Wrap 
Bloomberg - 3 hours ago
The yen halted a four-day advance, while oil continued its longest winning streak in four months as some major financial markets reopened after a long holiday weekend.
Dollar edges up on bargain hunting after sagging over the holidays   Reuters
Asian stocks mixed in light trading ahead of New Year   U.S. News & World Report
Business Insider   Houston Chronicle  
 Market Chart

Market Chart
19,933.81+14.93(0.07%)
2,263.79+2.83(0.13%)
5,462.69+15.27(0.28%)
World markets
Shanghai 3,114.66 -7.91 (-0.25%)
Nikkei 225 19,403.06 +6.42 (0.03%)
Hang Seng Index 21,574.76 -61.44 (-0.28%)
TSEC 9,109.27 -1.27 (-0.01%)
FTSE 100 7,068.17 +4.49 (0.06%)
EURO STOXX 50 3,273.97 0.00 (0.00%)
CAC 40 4,839.68 0.00 (0.00%)
S&P TSX 15,328.15 -7.08 (-0.05%)
S&P/ASX 200 5,627.90 -16.00 (-0.28%)
BSE Sensex 25,919.05 +111.95 (0.43%)
TA25 1,461.80 0.00 (0.00%)
SMI 8,232.64 0.00 (0.00%)
ATX 2,633.58 0.00 (0.00%)
IBOVESPA 58,620.26 +683.15 (1.18%)
SET 1,516.56 +1.33 (0.09%)
BIST100 77,028.47 0.00 (0.00%)
IBEX 9,367.70 0.00 (0.00%)
WIG 51,295.58 0.00 (0.00%)
TASI 7,166.36 0.00 (0.00%)
MERVAL 14,486.27 -264.21 (-1.79%)
IPC 44,989.58 -183.96 (-0.41%)
IDX Composite 5,079.30 +51.60 (1.03%)

Currencies
EUR/USD 1.0446 -0.0008 (-0.08%)
USD/JPY 117.3215 +0.1270 (0.11%)
GBP/USD 1.2274 -0.0001 (-0.01%)
USD/CAD 1.3528 +0.0004 (0.03%)
USD/HKD 7.7603 +0.0001 (0.00%)
USD/CNY 6.9497 +0.0001 (0.00%)
AUD/USD 0.7185 +0.0005 (0.07%)

Bonds
3 Month 0.50% +0.01 (2.04%)
6 Month 0.63% +0.01 (1.61%)
2 Year 1.20% +0.01 (0.84%)
5 Year 2.03% 0.00 (0.00%)
10 Year 2.54% 0.00 (0.00%)
30 Year 3.12% +0.01 (0.32%)

Tidak ada komentar:

Posting Komentar

STOCKS CHART UPDATE

Richard Marx - Take This Heart (Live) (Source: Youtube)