| 19,845.83 | -99.21 | (-0.50%) | ||
| 2,251.83 | -17.05 | (-0.75%) | ||
| 5,442.69 | -44.75 | (-0.82%) |
World markets
| Shanghai | 3,102.24 | -12.43 (-0.40%) |
| Nikkei 225 | 19,401.72 | -1.34 (-0.01%) |
| Hang Seng Index | 21,754.74 | +179.98 (0.83%) |
| TSEC | 9,201.40 | +92.13 (1.01%) |
| FTSE 100 | 7,106.08 | +37.91 (0.54%) |
| EURO STOXX 50 | 3,278.72 | +0.19 (0.01%) |
| CAC 40 | 4,848.01 | -0.27 (-0.01%) |
| S&P TSX | 15,355.40 | +27.25 (0.18%) |
| S&P/ASX 200 | 5,685.00 | +57.10 (1.01%) |
| BSE Sensex | 26,210.68 | -2.76 (-0.01%) |
| TA25 | 1,478.96 | +3.43 (0.23%) |
| SMI | 8,256.61 | -2.84 (-0.03%) |
| ATX | 2,638.48 | +4.77 (0.18%) |
| IBOVESPA | 59,801.79 | 1,105.09 (1.88%) |
| SET | 1,524.60 | +7.52 (0.50%) |
| BIST100 | 77,547.71 | +848.30 (1.11%) |
| IBEX | 9,344.90 | -31.70 (-0.34%) |
| WIG | 51,329.77 | -38.86 (-0.08%) |
| TASI | 7,240.66 | -16.51 (-0.23%) |
| MERVAL | 14,806.06 | +34.18 (0.23%) |
| IPC | 45,508.26 | +208.59 (0.46%) |
| IDX Composite | 5,209.44 | +106.49 (2.09%) |
Bonds
| 3 Month | 0.49% | +0.01 (2.08%) |
| 6 Month | 0.60% | -0.01 (-1.64%) |
| 2 Year | 1.21% | -0.03 (-2.42%) |
| 5 Year | 2.00% | -0.06 (-2.91%) |
| 10 Year | 2.51% | -0.05 (-1.95%) |
| 30 Year | 3.09% | -0.04 (-1.28%) |
Sector summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tidak ada komentar:
Posting Komentar