World markets
Shanghai 3,110.15 -29.40 (-0.94%)
Nikkei 225 19,427.67 -16.82 (-0.09%)
Hang Seng Index 21,574.76 -61.44 (-0.28%)
TSEC 9,078.64 -40.11 (-0.44%)
FTSE 100 7,068.17 +4.49 (0.06%)
EURO STOXX 50 3,273.97 +4.46 (0.14%)
CAC 40 4,839.68 +5.05 (0.10%)
S&P TSX 15,328.15 -7.08 (-0.05%)
S&P/ASX 200 5,627.90 -16.00 (-0.28%)
BSE Sensex 26,040.70 +61.10 (0.24%)
TA25 1,461.35 -2.12 (-0.14%)
SMI 8,232.64 -5.34 (-0.06%)
ATX 2,633.58 +1.08 (0.04%)
IBOVESPA 57,937.11 +681.88 (1.19%)
SET 1,509.98 +5.86 (0.39%)
BIST100 76,972.15 -432.59 (-0.56%)
IBEX 9,367.70 +34.10 (0.37%)
WIG 51,295.58 -128.13 (-0.25%)
TASI 7,190.95 +103.19 (1.46%)
MERVAL 14,750.48 -40.89 (-0.28%)
IPC 45,173.54 +165.46 (0.37%)
IDX Composite 5,027.70 -15.17 (-0.30%)
Tidak ada komentar:
Posting Komentar