| 19,806.10 | -27.58 | (-0.14%) | ||
| 2,246.07 | -3.85 | (-0.17%) | ||
| 5,418.42 | -20.14 | (-0.37%) |
World markets
| Shanghai | 3,096.10 | -6.14 (-0.20%) |
| Nikkei 225 | 19,145.14 | -256.58 (-1.32%) |
| Hang Seng Index | 21,790.91 | +36.17 (0.17%) |
| TSEC | 9,153.09 | -48.31 (-0.53%) |
| FTSE 100 | 7,120.26 | +14.18 (0.20%) |
| EURO STOXX 50 | 3,271.76 | -6.96 (-0.21%) |
| CAC 40 | 4,838.47 | -9.54 (-0.20%) |
| S&P TSX | 15,384.52 | +23.42 (0.15%) |
| S&P/ASX 200 | 5,699.10 | +14.10 (0.25%) |
| BSE Sensex | 26,366.15 | +155.47 (0.59%) |
| TA25 | 1,470.78 | -8.18 (-0.55%) |
| SMI | 8,251.13 | -5.48 (-0.07%) |
| ATX | 2,649.93 | +11.45 (0.43%) |
| IBOVESPA | 59,921.89 | +140.26 (0.23%) |
| SET | 1,537.81 | +13.21 (0.87%) |
| BIST100 | 77,835.85 | +288.14 (0.37%) |
| IBEX | 9,327.10 | -17.80 (-0.19%) |
| WIG | 51,703.91 | +374.14 (0.73%) |
| TASI | 7,210.43 | -30.23 (-0.42%) |
| MERVAL | 15,025.49 | +196.11 (1.32%) |
| IPC | 45,976.95 | +413.77 (0.91%) |
| IDX Composite | 5,302.57 | +93.12 (1.79%) |
Bonds
| 3 Month | 0.45% | -0.03 (-6.25%) |
| 6 Month | 0.59% | 0.00 (0.00%) |
| 2 Year | 1.15% | -0.04 (-3.36%) |
| 5 Year | 1.93% | -0.04 (-2.03%) |
| 10 Year | 2.46% | -0.03 (-1.20%) |
| 30 Year | 3.07% | -0.02 (-0.65%) |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.11% | ||||||||
| Basic Materials | +0.38% | ||||||||
| Industrials | +0.05% | ||||||||
| Cyclical Cons. Goods ... | -0.15% | ||||||||
| Non-Cyclical Cons. Goods... | +0.77% | ||||||||
| Financials | -0.36% | ||||||||
| Healthcare | +0.21% | ||||||||
| Technology | -0.27% | ||||||||
| Telecommunications Servi... | +0.63% | ||||||||
| Utilities | +1.03% | ||||||||
Tidak ada komentar:
Posting Komentar